<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Display Advertising : XA.net &#187; real-time bidding</title>
	<atom:link href="http://www.xa.net/tag/real-time-bidding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xa.net</link>
	<description>Welcome to XA.net</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Three New Ad Tech Firms Integrate with CONTEXTWEB RTB Platform</title>
		<link>http://www.xa.net/2011/04/14/three-new-ad-tech-firms-integrate-with-contextweb-rtb-platform/</link>
		<comments>http://www.xa.net/2011/04/14/three-new-ad-tech-firms-integrate-with-contextweb-rtb-platform/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:56:30 +0000</pubDate>
		<dc:creator>gitav</dc:creator>
				<category><![CDATA[Ad industry]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[contextweb]]></category>
		<category><![CDATA[real-time bidding]]></category>
		<category><![CDATA[rtb]]></category>

		<guid isPermaLink="false">http://www.xa.net/?p=1250</guid>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211;CONTEXTWEB Inc., the integrated digital services company, announced today that three more ad technology companies have integrated with itsReal-Time Bidding (RTB) platform, giving them access to unique publisher inventory and new impression attributes. The new RTB partners include Turn, Chango and XA.net. There are now more than 20 partner companies on the CONTEXTWEB [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK&#8211;(<a rel="nofollow" href="http://www.businesswire.com/">BUSINESS WIRE</a>)&#8211;<a rel="nofollow" href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.contextweb.com&amp;esheet=6680173&amp;lan=en-US&amp;anchor=CONTEXTWEB+Inc&amp;index=1&amp;md5=24416b617421592af33d0a70ee026fba" target="_blank">CONTEXTWEB Inc</a>.,<strong> </strong>the integrated digital services company, announced today that<strong> </strong>three more ad technology companies have integrated with its<a rel="nofollow" href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.contextweb.com%2Freal-time-bidding&amp;esheet=6680173&amp;lan=en-US&amp;anchor=Real-Time+Bidding+%28RTB%29+platform&amp;index=2&amp;md5=4ae1adf6accea759795392c47ef52910" target="_blank">Real-Time Bidding (RTB) platform</a>, giving them access to unique publisher inventory and new impression attributes.</p>
<p>The new RTB partners include Turn, Chango and XA.net. There are now more than 20 partner companies on the CONTEXTWEB RTB Platform.</p>
<p>Integration with the CONTEXTWEB RTB Platform means partner firms can provide their clients with instant access to 200 million daily impressions from more than 11,000 direct publisher relationships. Of the 200 million daily impressions available, an industry high, 90% provide the referring URL, with 40% being expandable, rich media-enabled.</p>
<p>CONTEXTWEB, which specializes in RTB, provides 31 impression-level data attributes, including full-page URL, referrer URL, fold count position and expandable rich media acceptance coding. All bid calls contain the patented Real-Time Classifier categorization from CONTEXTWEB.</p>
<p>“We are excited to be integrated with CONTEXTWEB given their significant percentage of rich media expandable inventory available through their RTB Platform,” said Bill Demas, President and CEO of Turn. “Our clients use the Turn Platform’s data and media management capabilities to reach custom audiences at scale, and being able to apply those capabilities from CONTEXTWEB in brand-safe expandable inventory is a big win for many of our brand advertisers.”</p>
<p>“The RTB API documentation from CONTEXTWEB was so complete, and the onboarding process was so easy, we should have interconnected a long time ago,” said Chris Sukornyk, CEO of Chango. “We look forward to accessing the footprint of mid- and long-tail publishers CONTEXTWEB has available via RTB.”</p>
<p>“XA.net’s ability to combine social media, retargeting and audience targeting via RTB will be greatly enhanced through the vast supply of rich media inventory available to us from CONTEXTWEB,” said Rob Leathern, CEO and Founder, XA.net. “This will help us to continue to provide the most efficient, targeted and performance-driven ad spend possible.”</p>
<p>“The addition of Turn, Chango and XA.net to our partnership program is a further validation of the ‘smart impressions’ we provide bidders at the CONTEXTWEB RTB Platform,” said Jay Sears, General Manager of the CONTEXTWEB Ad Exchange. “The combination of deep customer views through attribute data and a completely brand-safe environment delivers a unique blend of performance and peace of mind.”</p>
<p>For more information about CONTEXTWEB and Real-Time Bidding, please <a rel="nofollow" href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fblog.contextweb.com%2FRTB-api&amp;esheet=6680173&amp;lan=en-US&amp;anchor=submit+a+request&amp;index=3&amp;md5=4238ce43a7de5fdd2c93d0433b340b5c" target="_blank">submit a request</a>.</p>
<p>For more information on Turn, visit <a rel="nofollow" href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.turn.com%2F&amp;esheet=6680173&amp;lan=en-US&amp;anchor=www.turn.com&amp;index=4&amp;md5=16e0f7d85985db3eab2d4c7ef0b0d9da" target="_blank">www.turn.com</a><span style="text-decoration: underline;">.</span></p>
<p>For more information on Chango, visit <a rel="nofollow" href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.chango.com&amp;esheet=6680173&amp;lan=en-US&amp;anchor=www.chango.com&amp;index=5&amp;md5=c7c3a665d07e8ef3ee082f63eaae0567" target="_blank">www.chango.com</a><span style="text-decoration: underline;">.</span></p>
<p>For more information on XA.net, visit <a rel="nofollow" href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.xa.net&amp;esheet=6680173&amp;lan=en-US&amp;anchor=www.xa.net&amp;index=6&amp;md5=202c7f11c3fd2a3b882ddfd188dfd2d9" target="_blank">www.xa.net</a>.</p>
<p>Contacts:</p>
<p>Marx Communications</p>
<p>Wendy Marx, 203-445-2850</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xa.net/2011/04/14/three-new-ad-tech-firms-integrate-with-contextweb-rtb-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XA.net First to Offer Multivariate Social Media Advertising and Real-Time Bidding (RTB)</title>
		<link>http://www.xa.net/2011/04/06/xa-net-first-to-offer-multivariate-social-media-advertising-and-real-time-bidding-rtb/</link>
		<comments>http://www.xa.net/2011/04/06/xa-net-first-to-offer-multivariate-social-media-advertising-and-real-time-bidding-rtb/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:42:31 +0000</pubDate>
		<dc:creator>gitav</dc:creator>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[optim.al]]></category>
		<category><![CDATA[real-time bidding]]></category>
		<category><![CDATA[rtb]]></category>
		<category><![CDATA[social media advertising]]></category>

		<guid isPermaLink="false">http://www.xa.net/?p=1231</guid>
		<description><![CDATA[SAN FRANCISCO, CA&#8211;(Marketwire &#8211; 04/06/11) - XA.net, Inc., the leading provider of data-driven social advertising optimization, today announced that its optim.al (http://optim.al) multivariate ad platform is now an approved Facebook API Tools Vendor. Optim.al is the first multivariate social advertising platform which allows users to efficiently test Facebook ad variations, find the right audience and leverage [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, CA&#8211;(Marketwire &#8211; 04/06/11) - <a rel="nofollow" href="http://us.lrd.yahoo.com/_ylt=Agp97QjloqkZh5HmiignrPKtcq9_;_ylu=X3oDMTB2NjY2ZXFqBHBvcwMxBHNlYwNuZXdzYXJzdGFydARzbGsDeGFuZXQ-/SIG=13a6ocmg8/**http%3A//ctt.marketwire.com/%3Frelease=741290%26id=223102%26type=1%26url=http%253a%252f%252fxa.net%252f">XA.net</a>, Inc., the leading provider of data-driven social advertising optimization, today announced that its optim.al (<a rel="nofollow" href="http://us.lrd.yahoo.com/_ylt=AvhOtXXKT.0icno14LNF6h.tcq9_;_ylu=X3oDMTE1ODNwY2s5BHBvcwMyBHNlYwNuZXdzYXJzdGFydARzbGsDaHR0cG9wdGltYWw-/SIG=137j93bb8/**http%3A//ctt.marketwire.com/%3Frelease=741290%26id=223105%26type=1%26url=http%253a%252f%252foptim.al">http://optim.al</a>) multivariate ad platform is now an approved Facebook API Tools Vendor. Optim.al is the first multivariate social advertising platform which allows users to efficiently test Facebook ad variations, find the right audience and leverage unique data via one interface.</p>
<p>&#8220;Unlike many tech companies whose systems only think in terms of &#8216;keywords,&#8217; XA.net&#8217;s roots in audience-based advertising differentiate them within the media space,&#8221; said Robin Kent, Founder of The Fearless Group and former Chairman &amp; CEO of Universal McCann. &#8220;As a new agency, we&#8217;ve found the XA team and technology to be very helpful to us in quickly scaling both our display and social spending globally.&#8221;</p>
<p>A pioneer in display advertising since 2008, XA.net has built its own real-time bidding integrations with ad exchanges including the DoubleClick Ad Exchange, AdMeld, the Rubicon Project, AdBrite, CONTEXTWEB, PubMatic, OpenX and the Yahoo! Right Media Exchange.</p>
<p>&#8220;Companies are approaching us as a leader in Facebook advertising optimization and quickly realizing the additional benefits of combining social media, retargeting and audience targeting via real-time bidding,&#8221; said Rob Leathern, Founder and CEO of XA.net. &#8220;It all starts with social though, with optim.al.&#8221;</p>
<p>Optim.al&#8217;s multivariate ad and targeting testing is the most effective way to determine winning combinations of image, copy and targeting elements on Facebook versus running every possible combination.</p>
<p>&#8220;Optim.al has been the ideal platform for us to execute conversion-oriented multivariate tests within Facebook,&#8221; said Keith Moore, CMO of AcademixDirect. &#8220;The coordinated learnings we are accumulating and time we are saving on a daily basis is driving real ROI for us.&#8221;</p>
<p>For a limited time, XA.net is offering a special advertising package for advertisers that sign-up for both its real-time bidding and social media tools at <a rel="nofollow" href="http://us.lrd.yahoo.com/_ylt=Aodnt6gJeO4lOxBNP.EPcZatcq9_;_ylu=X3oDMTE2MzdlOG4wBHBvcwMxBHNlYwNuZXdzYXJ0Ym9keQRzbGsDaHR0cGJlb3B0aW1h/SIG=13k86jvfe/**http%3A//ctt.marketwire.com/%3Frelease=741290%26id=223108%26type=1%26url=http%253a%252f%252fbe.optim.al%252foffer">http://be.optim.al/offer</a></p>
<p><strong>About XA.net<br />
</strong>XA.net&#8217;s audience-based ad technologies have optimized over 65 billion impressions for advertisers and agencies since its founding in 2008. XA.net is based in San Francisco and has received funding from prominent advertising technology investors including Jonah Goodhart, Noah Goodhart, Jerry Neumann and Michael Walrath.</p>
<p>Press Contact:</p>
<p>Gita Vaysburg</p>
<p>415-329-7110 ext109</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xa.net/2011/04/06/xa-net-first-to-offer-multivariate-social-media-advertising-and-real-time-bidding-rtb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Bidding and the Doughnut Shop Dilemma</title>
		<link>http://www.xa.net/2010/07/29/real-time-bidding-and-the-doughnut-shop-dilemma/</link>
		<comments>http://www.xa.net/2010/07/29/real-time-bidding-and-the-doughnut-shop-dilemma/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:30:16 +0000</pubDate>
		<dc:creator>robleathern</dc:creator>
				<category><![CDATA[Ad industry]]></category>
		<category><![CDATA[Real-time]]></category>
		<category><![CDATA[adexchanger]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[real-time bidding]]></category>
		<category><![CDATA[rtb]]></category>

		<guid isPermaLink="false">http://www.xa.net/?p=771</guid>
		<description><![CDATA[Today on AdExchanger.com, XA.net&#8217;s CEO Rob Leathern explains current issues between online ad inventory providers, sellers, and everyone in-between&#8230; in terms of doughnuts! &#8220;Why Prices of Real-time Bids are Overinflated&#8221; will help advertisers understand what goes on in RTB and suggests conventions to improve the transparency of the situation. Read the feature on AdExchanger.com]]></description>
			<content:encoded><![CDATA[<p>Today on AdExchanger.com, XA.net&#8217;s CEO Rob Leathern explains current issues between online ad inventory providers, sellers, and everyone in-between&#8230; in terms of doughnuts! <a rel="nofollow" href="http://www.adexchanger.com/data-driven-thinking/real-time-bids/">&#8220;Why Prices of Real-time Bids are Overinflated&#8221; </a>will help advertisers understand what goes on in RTB and suggests conventions to improve the transparency of the situation.</p>
<p><a rel="nofollow" href="http://www.adexchanger.com/data-driven-thinking/real-time-bids/">Read the feature on AdExchanger.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xa.net/2010/07/29/real-time-bidding-and-the-doughnut-shop-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XA.net VP Operations talks RTB at OMMA Ad Nets</title>
		<link>http://www.xa.net/2010/07/20/xa-net-vp-operations-talks-rtb-at-omma-ad-nets/</link>
		<comments>http://www.xa.net/2010/07/20/xa-net-vp-operations-talks-rtb-at-omma-ad-nets/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:55:16 +0000</pubDate>
		<dc:creator>robleathern</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Real-time]]></category>
		<category><![CDATA[ad nets]]></category>
		<category><![CDATA[adnets]]></category>
		<category><![CDATA[OMMA]]></category>
		<category><![CDATA[real-time bidding]]></category>
		<category><![CDATA[rtb]]></category>

		<guid isPermaLink="false">http://www.xa.net/?p=753</guid>
		<description><![CDATA[Monday, July 19th, XA.net proudly participated at OMMA Ad Nets in LA. Matt Esslinger, VP of Operations, participated in the &#8220;Grill the Vendors: Real Time Bidding&#8221; panel with senior executives from Triggit, Pubmatic, Collective Media, and AppNexus: Here is a ustream recording of the session Matt reinforced XA.net&#8217;s position that, while RTB is crucially important [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, July 19th, XA.net proudly participated at OMMA Ad Nets in LA. Matt Esslinger, VP of Operations, participated in the &#8220;Grill the Vendors: Real Time Bidding&#8221; panel with senior executives from Triggit, Pubmatic, Collective Media, and AppNexus:</p>
<p>Here is a <a rel="nofollow" href="http://www.ustream.tv/recorded/8386727">ustream recording of the session</a></p>
<p>Matt reinforced XA.net&#8217;s position that, while RTB is crucially important in the online ad industry for its transparency and efficiency and will continue to grow strongly, advertisers cannot yet abandon traditional tag-based CPM buying models, where the majority of publisher inventory still exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xa.net/2010/07/20/xa-net-vp-operations-talks-rtb-at-omma-ad-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
